2023 ILSAA Boys Basketball State Tournament
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 49 - 52 | ||
![]() ![]() | 46 - 27 | ||
![]() ![]() | 48 - 33 | ||
![]() ![]() | 45 - 33 | ||
![]() ![]() | 29 - 38 | ||
![]() ![]() | 54 - 26 | ||
![]() ![]() | 41 - 40 | ||
![]() ![]() | 35 - 51 | ||
![]() ![]() | 15 - 24 | ||
![]() ![]() | 56 - 43 | ||
![]() ![]() | 52 - 43 | ||
![]() ![]() | 45 - 55 | ||
![]() ![]() | 23 - 41 | ||
![]() ![]() | 39 - 24 | ||
![]() ![]() | 45 - 50 | ||
![]() ![]() | 23 - 33 | ||
![]() ![]() | 32 - 40 | ||
![]() ![]() | 46 - 44 | ||
![]() ![]() | 41 - 38 | ||
![]() ![]() | 59 - 44 |
2023 ILSAA Girls Basketball State Tournament
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 28 - 20 | ||
![]() ![]() | 22 - 41 | ||
![]() ![]() | 37 - 33 | ||
![]() ![]() | 42 - 17 | ||
![]() ![]() | 38 - 16 | ||
![]() ![]() | 53 - 30 | ||
![]() ![]() | 30 - 35 | ||
![]() ![]() | 24 - 36 | ||
![]() ![]() | 42 - 23 | ||
![]() ![]() | 31 - 41 | ||
![]() ![]() | 33 - 31 | ||
![]() ![]() | 24 - 29 | ||
![]() ![]() | 23 - 25 | ||
![]() ![]() | 21 - 36 | ||
![]() ![]() | 27 - 29 | ||
![]() ![]() | 19 - 31 | ||
![]() ![]() | 34 - 31 |