The ILSAA State Basketball Tournament began in 2011. The first three tournaments were held in Indianapolis, before the tournament moved to Fort Wayne in 2014. Here is some more history from the State Championship games.
ILSAA Boy’s basketball championship History
Year | Champion | Runner-Up |
2024 | St. Paul’s, Fort Wayne | Central, New Haven |
2023 | St. John’s – Sauers, Seymour | Immanuel, Seymour |
2022 | St. Peter’s, Columbus | St. John’s – Sauers, Seymour |
2021 | St. Paul’s, Fort Wayne | Emmanuel – St. Michael, Fort Wayne |
2020 | Wyneken, Decatur | St. Paul’s, Munster |
2019 | St. Paul’s, Fort Wayne | Concordia, Fort Wayne |
2018 | St. Paul’s, Fort Wayne | St. Peter’s, Columbus |
2017 | Immanuel, Seymour | Lutheran South Unity, Fort Wayne |
2016 | Holy Cross, Fort Wayne | St. Peter’s, Columbus |
2015 | St. Paul’s, Fort Wayne | Emmanuel – St. Michael, Fort Wayne |
2014 | St. Paul’s, Fort Wayne | Lutheran South Unity, Fort Wayne |
2013 | Central, New Haven | Holy Cross, Fort Wayne |
2012 | St. Paul’s, Fort Wayne | St. Peter’s, Fort Wayne |
2011 | St. Paul’s, Fort Wayne | Holy Cross, Fort Wayne |
ILSAA Girl’s Basketball Championship History
Year | Champion | Runner-Up |
2024 | St. Peter’s, Columbus | Central, New Haven |
2023 | St. Peter’s, Columbus | Concordia, Fort Wayne |
2022 | St. Peter’s, Columbus | Lutheran Central, Brownstown |
2021 | Immanuel, Seymour | St. John’s – Sauers, Seymour |
2020 | Emmanuel – St. Michael, Fort Wayne | St. Peter’s, Columbus |
2019 | St. Peter’s, Columbus | Wyneken, Decatur |
2018 | Immanuel, Seymour | St. John’s – Sauers, Seymour |
2017 | St. John’s – Sauers, Seymour | Emmanuel – St. Michael, Fort Wayne |
2016 | St. John’s – Sauers, Seymour | St. Paul’s, Fort Wayne |
2015 | Holy Cross, Fort Wayne | Wyneken, Decatur |
2014 | St. John’s – Sauers, Seymour | St. Peter’s, Columbus |
2013 | St. Peter’s, Columbus | St. John’s – Sauers, Seymour |
2012 | St. Peter’s, Columbus | Holy Cross, Fort Wayne |
2011 | St. John’s – Sauers, Seymour | St. Peter’s, Columbus |
ILSAA Sportsmanship Award History
Year | Boys | Girls |
2024 | Emmanuel – St. Michael’s, Fort Wayne | Immanuel, Seymour |
2023 | St. John’s – Sauers, Seymour | Lutheran Central, Brownstown |
2022 | Lutheran Central, Brownstown | St. Peter’s, Columbus |
2021 | St. John, Indianapolis | Trinity, Crown Point |
2020 | Calvary, Indianapolis | St. Peter’s, Fort Wayne |
2019 | St. Peter’s, Columbus | Immanuel, Valparaiso |
2018 | Concordia, Fort Wayne | Holy Cross, Indianapolis |
2017 | St. Paul’s, Bremen | Lutheran Central, Brownstown |
2016 | St. Paul’s, Fort Wayne | Calvary, Indianapolis |
2015 | Holy Cross, Fort Wayne | St. John’s – Sauers, Seymour |
2014 | No Award Given | No Award Given |
2013 | Lutheran Central, Brownstown | Calvary, Indianapolis |
2012 | St. John, Indianapolis | Central, New Haven |
2011 | Evansville Lutheran School | Emmanuel – St. Michael, Fort Wayne |
ILSAA MVP History
Year | Boys | Girls |
2024 | Chance DeRossett – St. Paul’s, Fort Wayne | Sydni Schiefer – St. Peter’s, Columbus |
2023 | Hudson Long – St. John’s – Sauers, Seymour | Avery Johnson – St. Peter’s, Columbus |
2022 | Drew Scheifer – St. Peter’s, Columbus | Avery Johnson – St. Peter’s, Columbus |
2021 | Khalyn Williams-Thomas – St. Paul’s, Fort Wayne | Abby Followell – Immanuel, Seymour |
2020 | David Cundiff – St. Paul’s, Munster | Lauren Goodman – Emmanuel – St. Michael, Fort Wayne |
2019 | CJ Davis – St. Paul’s, Fort Wayne | Maddie Cline – St. Peter’s, Columbus |
2018 | CJ Davis – St. Paul’s, Fort Wayne | Emma Klinge – St. John’s – Sauers, Seymour |
2017 | Tyler Goecker – Immanuel, Seymour | Sydney Jaynes – St. John’s – Sauers, Seymour |
2016 | Jaylen Causey – Holy Cross, Fort Wayne | Ashley Schoer – St. John’s – Sauers, Seymour |
2015 | Keion Brooks, Jr. – St. Paul’s, Fort Wayne | Sylare Starks – Holy Cross, Fort Wayne |
2014 | Keion Brooks, Jr. – St. Paul’s, Fort Wayne | Kathryn Norman – St. Peter’s, Columbus |
State Championship game Appearances in History
Boys | Wins – Losses | Girls | Wins – Losses |
St. Paul’s, Fort Wayne | 8 – 0 | St. John’s – Sauers, Seymour | 4 – 3 |
Holy Cross, Fort Wayne | 1 – 2 | St. Peter’s, Columbus | 6 – 3 |
St. Peter’s Columbus | 1 – 2 | Immanuel, Seymour | 2 – 0 |
Central, New Haven | 1 – 1 | Holy Cross, Fort Wayne | 1 – 1 |
St. John – Sauers, Seymour | 1 – 1 | Emmanuel – St. Michael, Fort Wayne | 1 – 1 |
Immanuel, Seymour | 1 – 1 | Wyneken, Decatur | 0 – 2 |
Wyneken, Decatur | 1 – 0 | Concordia, Fort Wayne | 0 – 1 |
Lutheran South, Fort Wayne | 0 – 2 | Lutheran Central, Brownstown | 0 – 1 |
Emmanuel – St. Michael, Fort Wayne | 0 – 2 | St. Paul’s, Fort Wayne | 0 – 1 |
Concordia, Fort Wayne | 0 – 1 | Central, New Haven | 0 – 1 |
St. Paul’s, Munster | 0 – 1 | ||
St. Peter’s, Fort Wayne | 0 – 1 |