This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Team |
|---|---|
| 1 | St. Peter’s Columbus Girls |
| 2 | White Creek Columbus |
| 3 | St. Paul’s FW Boys |
| 4 | St. Peter’s Columbus Boys |
| 5 | White Creek Columbus Girls |
| 6 | Lutheran Central Brownstown Girls |
| 7 | Concordia FW Girls |
| 8 | St. John Sauers Boys |
| 9 | Concordia FW |
| 10 | St. Peter’s Columbus |
| 11 | Emmanuel – St. Michael’s FW Boys |
| 12 | St. John Sauers Girls |
| 13 | Immanuel Seymour Boys |
| 14 | Emmanuel – St. Michael’s FW Girls |
| 15 | St. John’s Indy |
| 16 | Central New Haven Girls |
| 17 | Holy Cross FW Girls |
| 18 | Holy Cross Indy Boys |
| 19 | Lutheran Central Brownstown Boys |
| 20 | Immanuel Seymour |
| 21 | Central New Haven |
| 22 | Woodburn Lutheran Boys |
| 23 | Our Shepherd Avon Boys |
| 24 | Emmanuel – St. Michael’s FW |
| 25 | Central New Haven Boys |
| 26 | Holy Cross FW Boys |
| 27 | Immanuel Seymour Girls |
| 28 | Lutheran Central Brownstown |
| 29 | Trinity Elkhart Boys |
| 30 | Concordia FW Boys |
| 31 | Wyneken Decatur Girls |
| 32 | Holy Cross Indy |
| 33 | St. Peter FW Girls |
| 34 | Woodburn Lutheran Girls |
| 35 | Wyneken Decatur |
| 36 | St. Peter FW Boys |
| 37 | St. John’s Indy Boys |
| 38 | Immanuel Valpo Boys |
| 39 | Trinity Crown Point Girls |
| 40 | St. Paul’s Bremen Boys |
| 41 | Calvary Indianapolis Boys |
| 42 | St. John Emmanuel Monroeville Girls |
| 43 | St. John’s Indy Girls |
| 44 | Holy Cross FW |
| 45 | Holy Cross Indy Girls |
| 46 | St. Paul’s FW Girls |
| 47 | Wyneken Decatur Boys |
| 48 | White Creek Columbus Boys |
| 49 | Lutheran South Unity Boys |

























