2023 ILSAA Boys Basketball State Tournament
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 41 - 31 | |||
| 39 - 32 | |||
| 58 - 21 | |||
| 47 - 56 | |||
| 49 - 32 | |||
| 33 - 38 | |||
| 49 - 38 | |||
| 39 - 37 | |||
| 37 - 32 | |||
| 23 - 28 | |||
| 34 - 31 | |||
| 33 - 43 | |||
| 34 - 45 | |||
| 43 - 51 | |||
| 31 - 35 | |||
| 37 - 47 | |||
| 32 - 20 | |||
| 47 - 33 | |||
| 60 - 23 | |||
| 40 - 32 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 41 - 31 | |||
| 39 - 32 | |||
| 58 - 21 | |||
| 47 - 56 | |||
| 49 - 32 | |||
| 33 - 38 | |||
| 49 - 38 | |||
| 39 - 37 | |||
| 37 - 32 | |||
| 23 - 28 | |||
| 34 - 31 | |||
| 33 - 43 | |||
| 34 - 45 | |||
| 43 - 51 | |||
| 31 - 35 | |||
| 37 - 47 | |||
| 32 - 20 | |||
| 47 - 33 | |||
| 60 - 23 | |||
| 40 - 32 |
