2026 Boys State Basketball Tournament
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 36 - 16 | |||
| 46 - 43 | |||
| 35 - 54 | |||
| 24 - 28 | |||
| 31 - 34 | |||
| 46 - 42 | |||
| 45 - 34 | |||
| 30 - 28 | |||
| 44 - 14 | |||
| 37 - 22 | |||
| 36 - 27 | |||
| 58 - 19 | |||
| 23 - 27 | |||
| 30 - 42 | |||
| 25 - 38 | |||
| 40 - 19 | |||
| 40 - 31 | |||
| 30 - 32 | |||
| 22 - 36 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 36 - 16 | |||
| 46 - 43 | |||
| 35 - 54 | |||
| 24 - 28 | |||
| 31 - 34 | |||
| 46 - 42 | |||
| 45 - 34 | |||
| 30 - 28 | |||
| 44 - 14 | |||
| 37 - 22 | |||
| 36 - 27 | |||
| 58 - 19 | |||
| 23 - 27 | |||
| 30 - 42 | |||
| 25 - 38 | |||
| 40 - 19 | |||
| 40 - 31 | |||
| 30 - 32 | |||
| 22 - 36 |
