2022 ILSAA Boys Basketball State Tournament
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 36 - 41 | |||
| 53 - 27 | |||
| 50 - 27 | |||
| 49 - 20 | |||
| 53 - 20 | |||
| 49 - 12 | |||
| 31 - 23 | |||
| 25 - 40 | |||
| 27 - 34 | |||
| 29 - 34 | |||
| 36 - 48 | |||
| 38 - 36 | |||
| 51 - 45 | |||
| 38 - 39 | |||
| 28 - 31 | |||
| 43 - 48 | |||
| 41 - 43 | |||
| 33 - 24 | |||
| 45 - 34 | |||
| 39 - 23 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 36 - 41 | |||
| 53 - 27 | |||
| 50 - 27 | |||
| 49 - 20 | |||
| 53 - 20 | |||
| 49 - 12 | |||
| 31 - 23 | |||
| 25 - 40 | |||
| 27 - 34 | |||
| 29 - 34 | |||
| 36 - 48 | |||
| 38 - 36 | |||
| 51 - 45 | |||
| 38 - 39 | |||
| 28 - 31 | |||
| 43 - 48 | |||
| 41 - 43 | |||
| 33 - 24 | |||
| 45 - 34 | |||
| 39 - 23 |
